May 18 & 19, 2012
at the Nashville Expo Center of the TN State Fairgrounds - Nashville, Tennessee
Dear Potential Exhibitor,
The Nashville 2012 Home Education Expo will be held May 18-19 at the Nashville Expo Center of the TN State Fairgrounds. To request an Exhibitor Information Packet and application to be e-mailed to you, e-mail with your company name, contact name, mailing address, email address, and telephone number.
Some frequently asked questions:
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Fairgrounds | Fairgrounds | Fairgrounds | Fairgrounds | Fairgrounds | |
| Free MTHEA admission, David Hazell of MFW, Gun & Knife Show | Free MTHEA admission, Todd Wilson, Jim Stobaugh, FLOOD 2010 |
Free MTHEA admission, Mary Hood | AiG | with Kingdom Academy of the Arts 1st year | |
| Total Attendance | 2,378 | 2,020 | 2,970 | 2,083 | 1,983 |
| Family Units | 902 | 842 | 1,160 | 894 | 838 |
| Total Exhibitors | 113 | 102 | 122 | 94 | 90 |
| Total Booths | 181 | 181 | 181+ | 155 | 148 |
| Avg years homeschooling | 5.46 | 4.88 | 5.33 | 4.45 | n/a |
| Attend with children | 58.43% | 49.41% | 53.70% | 46.20% | 51.31% |
| Attend without children | 41.57% | 50.59% | 46.30% | 53.80% | 48.69% |
| Fathers attend | 35.92% | 32.90% | 33.36% | 28.97% | 29.11% |
| Attend w/grandparents | 5.21% | 4.51% | 5.17% | 3.24% | 3.82% |
| MTHEA members | 65.61% | 61.64% | 64.66% | 50.11% | 55.13% |
| non-MTHEA members | 28.93% | 28.27% | 24.57% | 37.25% | 30.07% |
| Out of region | 5.46% | 9.98% | 10.77% | 12.64% | 14.79% |
Additional information is in the Exhibitor Information Packet.